Nicotine strength converter
"5%" and "50 mg/mL" are the same thing. Convert instantly, and see where your liquid sits on the strength ladder.
=
Very highwhere this sits on the ladder
100mg of nicotine in a 2 mL pod
Strength ladder and legal caps by country
| Strength | Same as | Typical use |
|---|---|---|
| 3 mg/mL | 0.3% | Light freebase, sub-ohm devices |
| 6 mg/mL | 0.6% | Freebase, moderate |
| 12 mg/mL | 1.2% | Stronger freebase |
| 20 mg/mL | 2% | Legal cap in Canada, the UK, and the EU |
| 35 mg/mL | 3.5% | Nicotine salt, US |
| 50 mg/mL | 5% | Common US disposables/pods; Australia: prescription-only |
Strength is only half your intake — the other half is how much you puff. Get the full picture with the nicotine intake calculator, or step your strength down with the taper plan generator.